Key Green Farmhouse
Egton Bridge
Whitby, North Yorkshire
YO22 5AX
01947 895601
keygreenfarmhouse@yahoo.co.uk


Self Catering Holiday Accommodation

Accommodation
Availability
Price List
Location
Contact Details


Links

Home

North York Moors NPA

Forestry Commission

NYM steam railway

Esk Valley

Whitby Gazette

 

Availability for 2010

The weekly changeover day is on a Saturday. Dates highlighted in red denotes unavailable.

March
Price Sat Sun Mon Tue Wed Thur Fri
      1 2 3 4 5
£300 6 7 8 9 10 11 12
£300 13 14 15 16 17 18 19
£300 20 21 22 23 24 25 26
Booked 27 28 29 30 31    
April
Price Sat Sun Mon Tue Wed Thur Fri

 

          1 2
Booked 3 4 5 6 7 8 9
£300 10 11 12 13 14 15 16
£300 17 18 19 20 21 22 23
£300 24 25 26 27 28 29 30
May
Price Sat Sun Mon Tue Wed Thur Fri
  1 2 3 4 5 6 7
£300 8 9 10 11 12 13 14
£300 15 16 17 18 19 20 21
£300 22 23 24 25 26 27 28
Booked 29 30 31        
June
Price Sat Sun Mon Tue Wed Thur Fri
        1 2 3 4
Booked 5 6 7 8 9 10 11
Booked 12 13 14 15 16 17 18
Booked 19 20 21 22 23 24 25
Booked 26 27 28 29 30    
July
Price Sat Sun Mon Tue Wed Thur Fri

 

          1 2
Booked 3 4 5 6 7 8 9
£350 10 11 12 13 14 15 16
£350 17 18 19 20 21 22 23
Booked 24 25 26 27 28 29 30
Booked 31            
August
Price Sat Sun Mon Tue Wed Thur Fri
Booked   1 2 3 4 5 6
Booked 7 8 9 10 11 12 13
Booked 14 15 16 17 18 19 20
Booked 21 22 23 24 25 26 27
£350 28 29 30 31      
September
Price Sat Sun Mon Tue Wed Thur Fri
£350         1 2 3
£350 4 5 6 7 8 9 10
£350 11 12 13 14 15 16 17
£350 18 19 20 21 22 23 24
£350 25 26 27 28 29 30  
October
Price Sat Sun Mon Tue Wed Thur Fri

 

            1
£300 2 3 4 5 6 7 9
£300 9 10 11 12 13 14 15
£300 16 17 18 19 20 21 22
Booked 23 24 25 26 27 28 29
£300 30 31          
November
Price Sat Sun Mon Tue Wed Thur Fri
      1 2 3 4 5
£300 6 7 8 9 10 11 12
£300 13 14 15 16 17 18 19
£300 20 21 22 23 24 25 26
£300 27 28 29 30      
December
Price Sat Sun Mon Tue Wed Thur Fri
£300         1 2 3
£300 4 5 6 7 8 9 10
£300 11 12 13 14 15 16 17
£300 18 19 20 21 22 23 24
£350 25 26 27 28 29 30 31

Home