Key Green Farmhouse
Egton Bridge
Whitby, North Yorkshire
YO22 5AX
01947 895190
keygreenfarmhouse@hotmail.co.uk


Self Catering Holiday Accommodation

Accommodation
Availability
Price List
Location
Contact Details


Links

Home

North York Moors NPA

Forestry Commission

NYM steam railway

Esk Valley

Whitby Gazette

Availability for 2011 - 2012

The weekly changeover day is on a Saturday. Dates highlighted in red denotes unavailable.

October 2011
Price Sat Sun Mon Tue Wed Thur Fri
Booked 1 2 3 4 5 6 7
Booked 8 9 10 11 12 13 14
Booked 15 16 17 18 19 20 21
£300 22 23 24 25 26 27 28
£300 29 30 31
November
Price Sat Sun Mon Tue Wed Thur Fri
£275 1 2 3 4
£275 5 6 7 8 9 10 11
£275 12 13 14 15 16 17 18
£275 19 20 21 22 23 24 25
£275 26 27 28 29 30
December
Price Sat Sun Mon Tue Wed Thur Fri

£275

1 2
£275 3 4 5 6 7 8 9
£275 10 11 12 13 14 15 16
£275 17 18 19 20 21 22 23
Booked 24 25 26 27 28 29 30
Booked 31
January 2012
Price Sat Sun Mon Tue Wed Thur Fri
Booked 1 2 3 4 5 6
£275 7 8 9 10 11 12 13
£275 14 15 16 17 18 19 20
£275 21 22 23 24 25 26 27
£275 28 29 30 31
February
Price Sat Sun Mon Tue Wed Thur Fri
£275 1 2 3
£275 4 5 6 7 8 9 10
£275 11 12 13 14 15 16 17
£275 18 19 20 21 22 23 24
£275 25 26 27 28 29
March
Price Sat Sun Mon Tue Wed Thur Fri

£275

1 2
£275 3 4 5 6 7 8 9
£275 10 11 12 13 14 15 16
£325 17 18 19 20 21 22 23
£325 24 25 26 27 28 29 30
£325 31
April
Price Sat Sun Mon Tue Wed Thur Fri
£325 1 2 3 4 5 6
£325 7 8 9 10 11 12 13
£300 14 15 16 17 18 19 20
£300 21 22 23 24 25 26 27
£300 28 29 30
May
Price Sat Sun Mon Tue Wed Thur Fri
£300 1 2 3 4
£300 5 6 7 8 9 10 11
£300 12 13 14 15 16 17 18
£300 19 20 21 22 23 24 25
£300 26 27 28 29 30 31
June
Price Sat Sun Mon Tue Wed Thur Fri

£300

1
£350 2 3 4 5 6 7 8
£350 9 10 11 12 13 14 15
£350 16 17 18 19 20 21 22
£350 23 24 25 26 27 28 29
£350 30
July
Price Sat Sun Mon Tue Wed Thur Fri
£350 1 2 3 4 5 6
£350 7 8 9 10 11 12 13
£350 14 15 16 17 18 19 20
£350 21 22 23 24 25 26 27
Booked 28 29 30 31
August
Price Sat Sun Mon Tue Wed Thur Fri
Booked 1 2 3
£350 4 5 6 7 8 9 10
Booked 11 12 13 14 15 16 17
Booked 18 19 20 21 22 23 24
£350 25 26 27 28 29 30 31
September
Price Sat Sun Mon Tue Wed Thur Fri
£350 1 2 3 4 5 6 7
£350 8 9 10 11 12 13 14
£350 15 16 17 18 19 20 21
£350 22 23 24 25 26 27 28
£350 29 30

Home

last up date 28th November 2011